Sign up to stay up to date on the Edison Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
7349 W Ibsen Street 5 3 3,296 $899,900 4 days
6811 N Olmsted Avenue Unit #205 2 1 1,050 $215,000 7 days
6817 N Olmsted Avenue Unit #201 2 1 1,200 $239,900 8 days
6933 N Oriole Avenue 4 2 3,179 $695,000 Unknown
7419 W Howard Street 3 3 1,498 $475,000 Unknown
7257 W Fitch Avenue 3 2 1,599 $520,000 20 days
6612 N Harlem Avenue Unit #2W 2 1 900 $199,900 21 days
7535 N Octavia Avenue 3 2 1,069 $489,000 29 days
6705 N Olympia Avenue 4 3 1,900 $549,500 Unknown
6800 N Harlem Avenue Unit #501 2 2 1,600 $339,900 Unknown
6612 N Harlem Avenue Unit #1E 2 1 N/A $212,000 Unknown
6732 N Oxford Avenue 5 4 3,700 $1,199,900 81 days
6548 N Oliphant Avenue 5 3 3,207 $850,000 111 days
Average: 3.2 2.2 2,016 $529,615 36 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
7205 W Ibsen Street 3 1 1,208 $299,000 6 days
7310 N Harlem Street Unit #102 1 1 N/A $150,000 Unknown
7234 W Fitch Avenue 4 3 1,084 $459,000 11 days
7540 N Octavia Avenue 4 2 N/A $485,000 Unknown
6653 N Oketo Avenue 4 2 1,767 $620,000 20 days
6438 N Oketo Avenue 2 1 1,500 $345,000 Unknown
7059 N Olcott Avenue 4 2 2,686 $775,000 Unknown
7728 W Fargo Avenue 3 1 1,700 $385,000 Unknown
6484 N Northwest Highway Unit #7 2 1 1,000 $239,900 32 days
7405 N Odell Avenue 2 2 1,700 $450,000 Unknown
6710 N Oliphant Avenue Unit #3 2 2 1,200 $289,000 36 days
7720 W Chase Avenue 4 4 2,200 $950,000 39 days
6700 N Odell Avenue 3 2 1,633 $469,000 41 days
6855 N Northwest Highway Unit #2D 1 1 825 $204,900 52 days
7530 W Devon Avenue 2 1 1,346 $370,000 Unknown
6845 N Northwest Highway Unit #3W 1 1 715 $185,000 Unknown
6524 N Northwest Highway Unit #A 3 2 1,280 $369,000 96 days
Average: 2.6 1.7 1,456 $414,400 37 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
6960 N Ozark Avenue 3 2 N/A $575,000 $621,000 7 days 7/28/26
6483 N Northwest Highway Unit #304 3 2 1,600 $285,000 $285,000 2 days 7/24/26
7132 N Ottawa Avenue 3 3 2,100 $649,000 $672,500 Unknown 7/24/26
7324 W Lunt Avenue 4 4 2,800 $727,000 $682,500 129 days 7/24/26
7256 N Oketo Avenue 3 3 1,856 $615,000 $650,411 Unknown 7/21/26
6730 N Octavia Avenue 4 3 2,283 $774,900 $790,000 Unknown 7/20/26
6840 N Olcott Avenue 3 2 1,900 $599,000 $570,000 19 days 7/17/26
7246 N Olcott Avenue 4 2 2,000 $675,000 $675,000 Unknown 7/17/26
7721 W Jerome Street 5 4 4,400 $1,050,000 $1,100,000 Unknown 7/15/26
6451 N Northwest Highway Unit #C-2S 2 2 N/A $269,000 $269,000 18 days 7/8/26
6651 N Oconto Avenue 3 3 2,000 $575,000 $560,000 17 days 7/2/26
6811 N Olmsted Avenue Unit #106 2 1 1,200 $215,000 $215,000 Unknown 7/2/26
7046 N Osceola Avenue 3 1 1,280 $514,900 $550,000 1 day 7/1/26
6535 N Northwest Highway Unit #1F 2 2 950 $265,000 $265,000 1 day 7/1/26
6809 N Northwest Highway Unit #2 1 1 600 $115,000 $150,000 2 days 6/30/26
6901 N Oleander Avenue 4 2 1,945 $610,000 $680,000 6 days 6/30/26
6628 N Onarga Avenue 4 3 2,832 $675,000 $727,000 Unknown 6/29/26
6553 N Oliphant Avenue 4 5 4,300 $1,450,000 $1,405,000 44 days 6/29/26
6524 N Oshkosh Avenue 3 2 1,040 $499,900 $499,900 3 days 6/26/26
6436 N Oketo Avenue 2 2 1,500 $375,000 $375,000 Unknown 6/23/26
7347 N Overhill Avenue 3 2 1,528 $535,000 $585,000 Unknown 6/18/26
6811 N Osceola Avenue 3 3 1,939 $759,000 $760,000 8 days 6/18/26
6533 N Northwest Highway Unit #1C 1 1 800 $185,000 $180,000 Unknown 6/16/26
7256 W Ibsen Street 4 4 3,803 $849,900 $849,900 Unknown 6/15/26
7441 N Octavia Avenue 3 2 1,057 $499,000 $525,000 8 days 6/15/26
7135 N Ozark Avenue 3 4 2,000 $799,700 $780,000 10 days 6/15/26
7246 N Oleander Avenue 3 2 2,400 $675,000 $662,500 6 days 6/12/26
7246 W Fitch Avenue 3 2 1,485 $525,000 $590,000 4 days 6/10/26
6625 N Northwest Highway Unit #303 2 2 1,000 $299,000 $285,000 Unknown 6/9/26
6490 N Northwest Highway Unit #5F 2 2 1,200 $239,900 $225,000 21 days 6/8/26
7224 N Oleander Avenue 3 4 3,353 $846,000 $850,000 2 days 6/8/26
7555 W Isham Avenue 4 3 3,072 $675,000 $728,000 4 days 6/4/26
7248 N Oriole Avenue 3 2 1,851 $475,000 $460,000 4 days 6/3/26
7101 N Ottawa Avenue 4 2 2,000 $574,500 $585,000 2 days 5/29/26
7151 N Ottawa Avenue 3 3 2,700 $650,000 $665,000 3 days 5/21/26
6867 N Overhill Avenue Unit #1D 2 1 1,000 $264,999 $285,000 3 days 5/19/26
7339 N Osceola Avenue 3 2 1,358 $325,000 $385,000 4 days 5/18/26
7301 N Oriole Avenue 4 5 4,403 $1,192,500 $1,100,000 14 days 5/14/26
7523 N Osceola Avenue 3 2 1,311 $498,500 $505,000 11 days 5/8/26
7509 N Oleander Avenue 4 4 3,650 $985,000 $985,000 16 days 5/8/26
6870 N Northwest Highway Unit #2F 2 1 1,000 $249,900 $260,000 3 days 5/8/26
7110 N Odell Avenue 4 3 2,628 $749,900 $790,000 3 days 5/7/26
7310 N Harlem Avenue Unit #303 2 1 N/A $215,000 $215,000 4 days 5/4/26
6520 N Oshkosh Avenue 2 1 860 $325,000 $380,000 6 days 5/1/26
7005 N Osceola Avenue 4 3 2,230 $659,900 $660,000 2 days 4/30/26
6530 N Oliphant Avenue 3 2 1,600 $500,000 $501,000 2 days 4/27/26
7313 W Fitch Avenue 3 3 1,716 $699,900 $665,000 7 days 4/24/26
6429 N Oliphant Avenue 3 3 1,362 $499,900 $525,000 3 days 4/20/26
7239 N Oconto Avenue 4 4 N/A $925,000 $925,000 4 days 4/20/26
7315 W Lunt Avenue 4 4 2,400 $825,000 $815,000 1 day 4/17/26
Average: 3.1 2.5 2,002 $570,111 $579,024 11 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.